Розмірна сітка
Таблиця розмірів каблучок
Україна | ВНУТР. ДІАМЕТР | ВНУТР. ДІАМЕТР, ДЮЙМИ | USA&CA | EU | PL | UK&AU&NZ | JP | FR | SE (SWISS) | DE |
13 |
13.00 |
0.512 | 1 3/4 | 41 | C 1/2 | |||||
13.21 | 0.520 | 2 | D | 2 | 41 1/2 | 1 1/2 | 13 1/2 | |||
13.5 | 13.41 | 0.528 | 21/4 | 42.5 | D 1/2 | |||||
13.61 | 0.526 | 2 1/2 | E | 3 | 42 3/4 | 2 3/4 | 13 3/4 | |||
13.83 | 0.544 | 2 3/4 | E 1/2 | |||||||
14 | 14.05 | 0.553 | 3 | 44 | F | 4 | 44 | 4 | 14 | |
14.15 | 0.557 | 3 1/8 | F 1/2 | |||||||
14.25 | 0.561 | 3 1/4 | F 3/4 | |||||||
14.36 | 0.565 | 3 3/8 | G | 5 | 45 1/4 | 5 1/4 | ||||
14.5 | 14.45 | 0.569 | 3 1/2 | 45.5 | G 1/4 | 14 1/2 | ||||
14.56 | 0.573 | 3 5/8 | G 1/2 | 6 | ||||||
14.65 | 0.577 | 3 3/4 | H | 46 1/2 | 6 1/2 | |||||
14.86 | 0.585 | 4 | H 1/2 | 7 | 15 | |||||
15 | 15.04 | 0.592 | 4 1/4 | 47 | 8 | I | 47 3/4 | 7 3/4 | ||
15.27 | 0.601 | 4 1/2 | 9 | I 1/2 | 8 | 15 1/4 | ||||
15.4 | 0.606 | 4 5/8 | J | 49 | 9 | 15 1/2 | ||||
15.5 | 15.53 | 0.611 | 4 3/4 | 48.5 | 10 | J 1/4 | ||||
15.7 | 0.618 | 5 | J 1/2 | 9 | 15 3/4 | |||||
15.8 | 0.622 | 5 1/8 | K | 50 | 10 | |||||
15.9 | 0.626 | 5 1/4 | K 1/4 | |||||||
16 | 16 | 0.630 | 5 3/8 | 11 | K 1/2 | 10 | ||||
16.1 | 0.634 | 5 1/2 | 50.5 | L | 51 3/4 | 11 3/4 | 16 | |||
16.3 | 0.642 | 5 3/4 | 12 | L 1/4 | ||||||
16.41 | 0.646 | 5 7/8 | L 1/2 | |||||||
16.5 | 16.51 | 0.650 | 6 | 52 | 13 | M | 12 | 52 3/4 | 12 3/4 | 16 1/2 |
16.71 | 0.658 | 6 1/4 | M 1/2 | |||||||
17 | 16.92 | 0.666 | 6 1/2 | 14 | N | 13 | 54 | 14 | 17 | |
17.13 | 0.674 | 6 3/4 | 53.5 | N 1/2 | ||||||
17.35 | 0.683 | 7 | 15 | O | 14 | 55 1/4 | 15 1/4 | 17 1/4 | ||
17.5 | 17.45 | 0.687 | 7 1/4 | 55 | 16 | O 1/2 | ||||
17.75 | 0.699 | 7 1/2 | P | 15 | 56 1/2 | 16 1/2 | 17 3/4 | |||
18 | 17.97 | 0.707 | 7 3/4 | 17 | P 1/2 | |||||
18.19 | 0.716 | 8 | 56.5 | Q | 16 | 57 3/4 | 17 3/4 | 18 | ||
18.35 | 0.722 | 8 1/4 | 18 | Q 1/2 | ||||||
18.5 | 18.53 | 0.729 | 8 1/2 | 58 | Q 3/4 | 17 | 18 1/2 | |||
18.61 | 0.733 | 8 5/8 | 19 | R | 59 | 19 | ||||
18.69 | 0.736 | 8 3/4 | R 1/4 | |||||||
18.8 | 0.740 | 8 7/8 | R 1/2 | |||||||
19 | 18.89 | 0.748 | 9 | 59.5 | 20 | R 3/4 | 18 | 19 | ||
19.1 | 0.752 | 9 1/8 | S | 60 1/4 | 20 1/4 | |||||
19.22 | 0.757 | 9 1/4 | S 1/4 | |||||||
19.31 | 0.760 | 9 3/8 | 21 | S 1/2 | ||||||
19.41 | 0.764 | 9 1/2 | S 3/4 | 19 | 19 1/2 | |||||
19.5 | 19.51 | 0.768 | 9 5/8 | T | 61 1/2 | 21 1/2 | ||||
19.62 | 0.772 | 9 3/4 | 61.5 | 22 | T 1/4 | |||||
19.84 | 0.781 | 10 | T 1/2 | 20 | 20 | |||||
20 | 20.02 | 0.788 | 10 1/4 | 63 | 23 | U | 21 | 62 3/4 | 22 3/4 | |
20.20 | 0.797 | 10 1/2 | U 1/2 | 22 | 20 1/4 | |||||
20.32 | 0.800 | 10 5/8 | 24 | V | 63 | 23 3/4 | ||||
20.5 | 20.44 | 0.805 | 10 3/4 | V 1/4 | ||||||
20.68 | 0.814 | 11 | 64.5 | 25 | V 1/2 | 23 | 20 3/4 | |||
20.76 | 0.817 | 11 1/8 | W | 65 | 25 | |||||
20.85 | 0.821 | 11 1/4 | W 1/4 | |||||||
21 | 20.94 | 0.824 | 11 3/8 | 26 | W 1/2 | |||||
21.08 | 0.830 | 11 1/2 | W 3/4 | 24 | 21 | |||||
21.18 | 0.834 | 11 5/8 | X | 66 1/4 | 26 1/4 | |||||
21.24 | 0.836 | 11 3/4 | 66 | X 1/4 | ||||||
21.3 | 0.839 | 11 7/8 | 27 | X 1/2 | ||||||
21.5 | 21.49 | 0.846 | 12 | 28 | Y | 25 | 67 1/2 | 27 1/2 | 21 1/4 | |
21.69 | 0.854 | 12 1/4 | 67.5 | Y 1/2 | ||||||
22 | 21.89 | 0.862 | 12 1/2 | 29 | Z | 26 | 68 3/4 | 28 3/4 | 21 3/4 | |
22.1 | 0.870 | 12 3/4 | 69 | Z+1/2 | ||||||
22.33 | 0.879 | 13 | 30 | Z+1 | 27 | 22 | ||||
22.5 | 22.6 | 0.890 | 13.5 | Z+1.5 | ||||||
22.69 | 0.893 | Z+2 | ||||||||
23 | 22.92 | 0.902 | Z+2.5 | |||||||
23.06 | 0.908 | Z+3 | ||||||||
23.24 | 0.915 | Z+3.5 | ||||||||
23.47 | 0.924 | Z+4 | ||||||||
23.5 | 23.55 | 0.927 | Z+4.5 | |||||||
23.87 | 0.940 | Z+5 | ||||||||
24.27 | 0.956 | Z+6 |
Дарі розповідає про це більш детально і ділиться деякими хитрощами, коли потрібно тримати в секреті виміри розміру: https://www.instagram.com/tv/B3CjvFwI3_L/